KEI Industries · list dated 14 May 2026
KEI's industrial flexible single core range — the cable that goes into panels, machines and busbar runs rather than a wall. All four flame grades priced side by side, from 0.5 sq mm right up to 400.
Edition: 14 May 2026 · LP KEI/LDC/LP/26-27/02 · Page updated: 15 August 2026 · Rates are KEI list price, exclusive of GST. E&OE.
20 sizes × 4 flame grades · LP KEI/LDC/LP/26-27/02
Flexible bare copper conductor, unsheathed, up to 1100 V, IS 694:2010 / IS 17048. Rates are per 100 m. Four flame grades on one sheet so you can price the same run three ways when the spec is still moving: FR flame retardant, HRFR heat resistant flame retardant, FRLSH low smoke halogen, HFFR (ZHFR) halogen free.
| Size (sq mm) | Conductor | Coils/carton | FR | HRFR | FRLSH | HFFR (ZHFR) |
|---|---|---|---|---|---|---|
| 0.50 | 16/0.20 | 24 | ₹2,050 | ₹2,130 | ₹2,130 | ₹2,170 |
| 0.75 | 24/0.20 | 24 | ₹2,760 | ₹2,870 | ₹2,870 | ₹2,970 |
| 1.00 | 32/0.20 | 20 | ₹3,570 | ₹3,720 | ₹3,720 | ₹3,850 |
| 1.50 | 30/0.25 | 16 | ₹5,470 | ₹5,660 | ₹5,660 | ₹5,810 |
| 2.50 | 50/0.25 | 12 | ₹8,890 | ₹9,200 | ₹9,200 | ₹9,400 |
| 4 | 56/0.30 | 8 | ₹13,280 | ₹13,740 | ₹13,740 | ₹13,980 |
| 6 | 84/0.30 | 4 | ₹20,280 | ₹20,980 | ₹20,980 | ₹21,280 |
| 10 | 80/0.40 | 1 | ₹36,260 | ₹37,100 | ₹37,380 | ₹37,750 |
| 16 | 126/0.40 | 1 | ₹56,800 | ₹58,150 | ₹58,530 | ₹59,120 |
| 25 | 196/0.40 | 1 | ₹89,790 | ₹91,950 | ₹92,470 | ₹93,390 |
| 35 | 276/0.4 | coil | ₹1,25,910 | ₹1,28,990 | ₹1,29,600 | ₹1,30,900 |
| 50 | 396/0.4 | coil | ₹1,80,530 | ₹1,84,960 | ₹1,85,810 | ₹1,87,670 |
| 70 | 354/0.5 | coil | ₹2,55,580 | ₹2,61,930 | ₹2,62,910 | ₹2,65,540 |
| 95 | 484/0.5 | coil | ₹3,37,150 | ₹3,45,530 | ₹3,46,810 | ₹3,50,280 |
| 120 | 608/0.5 | coil | ₹4,30,730 | ₹4,41,520 | ₹4,42,950 | ₹4,47,380 |
| 150 | 750/0.5 | coil | ₹5,38,600 | ₹5,52,080 | ₹5,53,900 | ₹5,59,440 |
| 185 | 925/0.5 | coil | ₹6,52,330 | ₹6,68,640 | ₹6,70,860 | ₹6,77,570 |
| 240 | 1210/0.5 | coil | ₹8,63,550 | ₹8,85,120 | ₹8,88,140 | ₹8,97,020 |
| 300 | 1527/0.5 | coil | ₹10,76,640 | ₹11,03,710 | ₹11,07,010 | ₹11,18,080 |
| 400 | 2036/0.5 | coil | ₹14,38,990 | ₹14,75,300 | ₹14,79,380 | ₹14,94,170 |
Up to 6 sq mm supplied in 300 m and 200 m coils in master cartons; 10 sq mm and above in coil packing.
Buying in Lucknow
Every rate on this page is the printed Legrand India list price. Trade, contractor and project rates are all below it, and how far below depends on the range and the quantity. Send us the requirement and you get the actual number the same day.
MTDH is an authorised Legrand distributor and the only Legrand Innoval showroom in Lucknow. We stock the fast movers, dispatch same-day on orders placed before 2 pm, and invoice GST-clean with e-way bills.
4/75 Viraj Khand, Opposite Max Hospital, Gomti Nagar, Lucknow 226010
Uttar Pradesh, India
Phone +91 91510 88860
Hours Mon–Sat, 9:30 – 19:00
GSTIN 09ABBFM3474C1ZF
Authorised distributor: Legrand. Also stocking KEI, Panasonic, Anchor, RR Kabel, Havells and Polycab.
Full contact details →