Legrand India · August 2026 edition
Allzy is the value entry into Legrand modular — the range to quote when the customer wants a branded switch but the budget is set against a local make. Includes its own MCBs and enclosures.
Edition: August 2026 · Page updated: 15 August 2026 · Prices are Legrand India MRP, exclusive of GST. E&OE.
207 items · MRP ₹36 – ₹11,250
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 6811 74 | 10A - Switch - 1 Way - 1 Module | Switches – 10A - 230V AC | ₹60 | 20/200 |
| 6811 76 | 10A - Switch - 1 Way - with Indicator - 1 Module | Switches – 10A - 230V AC | ₹112 | 20/200 |
| 6811 75 | 10A - Switch - 2 Way - 1 Module | Switches – 10A - 230V AC | ₹128 | 20/200 |
| 6811 47 | 15A - Key Card Switch with Key Fob - Monoblock | Hotel Keycard Switch | ₹3,076 | 1/10 |
| 6812 47 | 15A - Key Card Switch with Key Fob - Monoblock | Hotel Keycard Switch | ₹3,864 | 1/10 |
| 6811 01 | 16A - Switch - SP - 1 Way - 1 Module | Switches - 16A - 230V AC | ₹152 | 20/200 |
| 6812 01 | 16A - Switch - SP - 1 Way - 1 Module | Switches 16A - 230 V AC | ₹172 | 20/200 |
| 6811 05 | 16A - Switch - SP - 1 Way - with Indicator - 1 Module | Switches - 16A - 230V AC | ₹196 | 20/200 |
| 6812 05 | 16A - Switch - SP - 1 Way - with Indicator - 1 Module | White - Mechanism | ₹228 | 20/200 |
| 6811 12 | 16A - Switch - SP - 2 Way - 1 Module | Switches - 16A - 230V AC | ₹218 | 20/200 |
| 6812 12 | 16A - Switch - SP - 2 Way - 1 Module | Switches 16A - 230 V AC | ₹250 | 20/200 |
| 6811 15 | 20A - Switch - DP - 1 Way - with Indicator - 2 Module | Switches - 20A - 230V AC | ₹278 | 10/100 |
| 6812 15 | 20A - Switch - DP - 1 Way - with Indicator - 2 Module | Switches 20A - 230V AC | ₹312 | 10/100 |
| 6811 07 | 20A - Switch - SP - 1 Way - 1 Module | Switches - 20A - 230V AC | ₹180 | 20/200 |
| 6812 07 | 20A - Switch - SP - 1 Way - 1 Module | Switches 20A - 230V AC | ₹212 | 20/200 |
| 6811 08 | 20A - Switch - SP - 1 Way - with Indicator - 1 Module | Switches - 20A - 230V AC | ₹238 | 20/200 |
| 6812 08 | 20A - Switch - SP - 1 Way - with Indicator - 1 Module | Switches 20A - 230V AC | ₹278 | 20/200 |
| 6811 13 | 20A - Switch - SP - 1 Way - with Indicator - 2 Module | Switches - 20A - 230V AC | ₹272 | 10/100 |
| 6812 13 | 20A - Switch - SP - 1 Way - with Indicator - 2 Module | Switches 20A - 230V AC | ₹310 | 10/100 |
| 6811 06 | 25A - Switch - SP - 1 Way - with Indicator - 1 Module | Switches - 25A - 230V AC | ₹252 | 20/200 |
| 6812 06 | 25A - Switch - SP - 1 Way - with Indicator - 1 Module | Switches 25A - 230 V AC | ₹286 | 20/200 |
| 6811 17 | 32A - DP - Key Tag Switch (Mechanical) - 2 Module | Hotel Keycard Switch | ₹652 | 1/10 |
| 6812 17 | 32A - DP - Key Tag Switch (Mechanical) - 2 Module | Hotel Keycard Switch | ₹744 | 1/10 |
| 6811 16 | 32A - Switch - DP - 1 Way - with Indicator - 2 Module | Switches - 32A - 230V AC | ₹392 | 10/100 |
| 6812 16 | 32A - Switch - DP - 1 Way - with Indicator - 2 Module | Switches 32A - 230 V AC | ₹450 | 10/100 |
| 6811 00 | 6A - Switch - SP - 1 Way - 1 Module | Switches 6A - 230V AC | ₹56 | 20/400 |
| 6812 00 | 6A - Switch - SP - 1 Way - 1 Module | Switches 6A - 230 V AC | ₹60 | 20/400 |
| 6811 04 | 6A - Switch - SP - 1 Way - with "Fan" Marking - 1 Module | Switches 6A - 230V AC | ₹114 | 20/200 |
| 6812 04 | 6A - Switch - SP - 1 Way - with "Fan" Marking - 1 Module | Switches 6A - 230 V AC | ₹128 | 20/200 |
| 6811 03 | 6A - Switch - SP - 1 Way - with "Light" Marking - 1 Module | Switches 6A - 230V AC | ₹114 | 20/200 |
| 6812 03 | 6A - Switch - SP - 1 Way - with "Light" Marking - 1 Module | Switches 6A - 230 V AC | ₹128 | 20/200 |
| 6811 02 | 6A - Switch - SP - 1 Way - with Indicator - 1 Module | Switches 6A - 230V AC | ₹112 | 20/200 |
| 6812 02 | 6A - Switch - SP - 1 Way - with Indicator - 1 Module | Switches 6A - 230 V AC | ₹122 | 20/200 |
| 6811 11 | 6A - Switch - SP - 2 Way - 1 Module | Switches 6A - 230V AC | ₹126 | 20/200 |
| 6812 11 | 6A - Switch - SP - 2 Way - 1 Module | Switches 6A - 230 V AC | ₹142 | 20/200 |
| 6811 37 | LED Indicator for Switch (Red) | Accessory for Switch with Indicator | ₹54 | 1/5/50 |
| 6811 79 | Switch - Keytag for (681117) WH | Hotel Keycard Switch | ₹298 | 10/100 |
| 6812 79 | Switch - Keytag for (681217) MB | Hotel Keycard Switch | ₹332 | 10/100 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 6811 22 | 6/16A - Socket - with Shutter - ISI - 2 Module | Indian Standard Sockets | ₹284 | 20/200 |
| 6812 22 | 6/16A - Socket - with Shutter - ISI - 2 Module | Indian Standard Sockets | ₹322 | 20/200 |
| 6811 24 | 6A - Socket - with Shutter - 3 Pin - ISI - 2 Module | Indian Standard Sockets | ₹198 | 20/200 |
| 6812 24 | 6A - Socket - with Shutter - 3 Pin - ISI - 2 Module | Indian Standard Sockets | ₹238 | 20/200 |
| 6811 55 | Shaver Socket - 120V/230V - with Plate - 4 Module | ₹5,782 | 1/5/20 | |
| 6812 55 | Shaver Socket - 120V/230V - with Plate - 4 Module | ₹6,594 | 1/5/20 | |
| 6811 68 | Socket - Cable Outlet - 8MM - 1 Module | Accessories | ₹120 | 20/200 |
| 6812 68 | Socket - Cable Outlet - 8MM - 1 Module | Accessories | ₹138 | 20/200 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 6811 69 | Blanking Plate - 1 Module | Accessories | ₹36 | 40/400 |
| 6812 69 | Blanking Plate - 1 Module | Accessories | ₹42 | 40/400 |
| 6813 00 | Cover Plate + Frame - 1 Module - White | White Cover Plates with Support Frame | ₹156 | 20/200 |
| 6813 08 | Cover Plate + Frame - 12 Module - White | White Cover Plates with Support Frame | ₹558 | 10 |
| 6813 09 | Cover Plate + Frame - 16 Module - White | White Cover Plates with Support Frame | ₹596 | 10 |
| 6813 10 | Cover Plate + Frame - 18 Module - White | White Cover Plates with Support Frame | ₹638 | 10 |
| 6813 01 | Cover Plate + Frame - 2 Module - White | White Cover Plates with Support Frame | ₹156 | 20/200 |
| 6813 06 | Cover Plate + Frame - 2*4 Module - Vertical-White | White Cover Plates with Support Frame | ₹388 | 5/25 |
| 6813 02 | Cover Plate + Frame - 3 Module - White | White Cover Plates with Support Frame | ₹220 | 10/100 |
| 6813 03 | Cover Plate + Frame - 4 Module - White | White Cover Plates with Support Frame | ₹232 | 10/100 |
| 6813 04 | Cover Plate + Frame - 6 Module - White | White Cover Plates with Support Frame | ₹318 | 5/50 |
| 6813 05 | Cover Plate + Frame - 8 Module - Horizontal-White | White Cover Plates with Support Frame | ₹388 | 5/50 |
| 6813 07 | Cover Plate + Frame - 9 Module - White | White Cover Plates with Support Frame | ₹450 | 5/50 |
| 6813 44 | Cover Plate with Frame - 1 Module - Aluminium Champagne | Aluminium Champagne Cover Plates with Support Frame | ₹208 | 20/200 |
| 6813 33 | Cover Plate with Frame - 1 Module - Gold | Gold Cover Plates with Support Frame | ₹208 | 20/200 |
| 6813 11 | Cover Plate with Frame - 1 Module - Matt Black | Matt Black Cover Plates With Support Frame | ₹198 | 20/200 |
| 6813 55 | Cover Plate with Frame - 1 Module - Rose Gold | Rose Gold Cover Plates with Support Frame | ₹208 | 20/200 |
| 6813 52 | Cover Plate with Frame - 12 Module - Aluminium Champagne | Matt Black - Mechanism | ₹726 | 10 |
| 6813 41 | Cover Plate with Frame - 12 Module - Gold | Gold Cover Plates with Support Frame | ₹726 | 10 |
| 6813 19 | Cover Plate with Frame - 12 Module - Matt Black | Matt Black Cover Plates With Support Frame | ₹650 | 10 |
| 6813 63 | Cover Plate with Frame - 12 Module - Rose Gold | Rose Gold Cover Plates with Support Frame | ₹726 | 10 |
| 6813 53 | Cover Plate with Frame - 16 Module - Aluminium Champagne | Matt Black - Mechanism | ₹788 | 10 |
| 6813 42 | Cover Plate with Frame - 16 Module - Gold | Gold Cover Plates with Support Frame | ₹788 | 10 |
| 6813 20 | Cover Plate with Frame - 16 Module - Matt Black | Matt Black Cover Plates With Support Frame | ₹742 | 10 |
| 6813 64 | Cover Plate with Frame - 16 Module - Rose Gold | Rose Gold Cover Plates with Support Frame | ₹788 | 10 |
| 6813 54 | Cover Plate with Frame - 18 Module - Aluminium Champagne | Matt Black - Mechanism | ₹836 | 10 |
| 6813 43 | Cover Plate with Frame - 18 Module - Gold | Gold Cover Plates with Support Frame | ₹836 | 10 |
| 6813 21 | Cover Plate with Frame - 18 Module - Matt Black | Matt Black Cover Plates With Support Frame | ₹788 | 10 |
| 6813 65 | Cover Plate with Frame - 18 Module - Rose Gold | Rose Gold Cover Plates with Support Frame | ₹836 | 10 |
| 6813 45 | Cover Plate with Frame - 2 Module - Aluminium Champagne | Aluminium Champagne Cover Plates with Support Frame | ₹208 | 20/200 |
| 6813 34 | Cover Plate with Frame - 2 Module - Gold | Gold Cover Plates with Support Frame | ₹208 | 20/200 |
| 6813 12 | Cover Plate with Frame - 2 Module - Matt Black | Matt Black Cover Plates With Support Frame | ₹198 | 20/200 |
| 6813 56 | Cover Plate with Frame - 2 Module - Rose Gold | Rose Gold Cover Plates with Support Frame | ₹208 | 20/200 |
| 6813 50 | Cover Plate with Frame - 2*4 Module - VerticalAluminium Champagne | Matt Black - Mechanism | ₹502 | 5/25 |
| 6813 39 | Cover Plate with Frame - 2*4 Module - Vertical-Gold | Gold Cover Plates with Support Frame | ₹502 | 5/25 |
| 6813 17 | Cover Plate with Frame - 2*4 Module - Vertical-Matt Black | Matt Black Cover Plates With Support Frame | ₹446 | 5/25 |
| 6813 61 | Cover Plate with Frame - 2*4 Module - Vertical-Rose Gold | Rose Gold Cover Plates with Support Frame | ₹502 | 5/25 |
| 6813 46 | Cover Plate with Frame - 3 Module - Aluminium Champagne | Matt Black - Mechanism | ₹282 | 10/100 |
| 6813 35 | Cover Plate with Frame - 3 Module - Gold | Gold Cover Plates with Support Frame | ₹282 | 10/100 |
| 6813 13 | Cover Plate with Frame - 3 Module - Matt Black | Matt Black Cover Plates With Support Frame | ₹260 | 10/100 |
| 6813 57 | Cover Plate with Frame - 3 Module - Rose Gold | Rose Gold Cover Plates with Support Frame | ₹282 | 10/100 |
| 6813 47 | Cover Plate with Frame - 4 Module - Aluminium Champagne | Matt Black - Mechanism | ₹306 | 10/100 |
| 6813 36 | Cover Plate with Frame - 4 Module - Gold | Gold Cover Plates with Support Frame | ₹306 | 10/100 |
| 6813 14 | Cover Plate with Frame - 4 Module - Matt Black | Matt Black Cover Plates With Support Frame | ₹298 | 10/100 |
| 6813 58 | Cover Plate with Frame - 4 Module - Rose Gold | Rose Gold Cover Plates with Support Frame | ₹306 | 10/100 |
| 6813 48 | Cover Plate with Frame - 6 Module - Aluminium Champagne | Matt Black - Mechanism | ₹450 | 5/50 |
| 6813 37 | Cover Plate with Frame - 6 Module - Gold | Gold Cover Plates with Support Frame | ₹450 | 5/50 |
| 6813 15 | Cover Plate with Frame - 6 Module - Matt Black | Matt Black Cover Plates With Support Frame | ₹406 | 5/50 |
| 6813 59 | Cover Plate with Frame - 6 Module - Rose Gold | Rose Gold Cover Plates with Support Frame | ₹450 | 5/50 |
| 6813 49 | Cover Plate with Frame - 8 Module - Horizontal- Aluminium Champagne | Matt Black - Mechanism | ₹502 | 5/50 |
| 6813 38 | Cover Plate with Frame - 8 Module - Horizontal-Gold | Gold Cover Plates with Support Frame | ₹502 | 5/50 |
| 6813 16 | Cover Plate with Frame - 8 Module - Horizontal-Matt Black | Matt Black Cover Plates With Support Frame | ₹446 | 5/50 |
| 6813 60 | Cover Plate with Frame - 8 Module - Horizontal-Rose Gold | Rose Gold Cover Plates with Support Frame | ₹502 | 5/50 |
| 6813 51 | Cover Plate with Frame - 9 Module - Aluminium Champagne | Matt Black - Mechanism | ₹604 | 5/50 |
| 6813 40 | Cover Plate with Frame - 9 Module - Gold | Gold Cover Plates with Support Frame | ₹604 | 5/50 |
| 6813 18 | Cover Plate with Frame - 9 Module - Matt Black | Matt Black Cover Plates With Support Frame | ₹538 | 5/50 |
| 6813 62 | Cover Plate with Frame - 9 Module - Rose Gold | Rose Gold Cover Plates with Support Frame | ₹604 | 5/50 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 6811 41 | Fan Regulator - 100 Watts - with 360° Rotation - ISI - 2 Module | Dimmers & Fan Regulators | ₹708 | 10/100 |
| 6812 41 | Fan Regulator - 100 Watts - with 360° Rotation - ISI - 2 Module | Dimmers & Fan Regulators | ₹806 | 10/100 |
| 6811 40 | Fan Regulator - 4 Step - 100 Watts - ISI - 1 Module | Dimmers & Fan Regulators | ₹612 | 5/50 |
| 6812 40 | Fan Regulator - 4 Step - 100 Watts - ISI - 1 Module | Dimmers & Fan Regulators | ₹710 | 5/50 |
| 6811 42 | Fan Regulator - 8 Step - 100 Watts - ISI - 2 Module | Dimmers & Fan Regulators | ₹772 | 1/10/100 |
| 6812 42 | Fan Regulator - 8 Step - 100 Watts - ISI - 2 Module | Dimmers & Fan Regulators | ₹912 | 1/10/100 |
| 6811 99 | Fan Regulator - BLDC - 2 Module | Dimmers & Fan Regulators | ₹938 | 1/10/100 |
| 6812 99 | Fan Regulator - BLDC - 2 Module | Dimmers & Fan Regulators | ₹1,108 | 10/100 |
| 6811 43 | Rotary Dimmer - 400 Watts - 1 Module | Dimmers & Fan Regulators | ₹622 | 5/50 |
| 6812 43 | Rotary Dimmer - 400 Watts - 1 Module | Dimmers & Fan Regulators | ₹712 | 5/50 |
| 6811 44 | Rotary Dimmer - 500 Watts - 2 Module | Dimmers & Fan Regulators | ₹808 | 10/100 |
| 6812 44 | Rotary Dimmer - 500 Watts - 2 Module | Dimmers & Fan Regulators | ₹922 | 10/100 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 6811 09 | 6A - Bell Push - SP - 1 Way - 1 Module | Push Button - 6A - 230V AC | ₹124 | 20/200 |
| 6812 09 | 6A - Bell Push - SP - 1 Way - 1 Module | Push Button 6A - 230 V AC | ₹140 | 20/200 |
| 6811 10 | 6A - Bell Push - SP - 1 Way - with Indicator - 1 Module | Push Button - 6A - 230V AC | ₹152 | 20/200 |
| 6812 10 | 6A - Bell Push - SP - 1 Way - with Indicator - 1 Module | Push Button 6A - 230 V AC | ₹172 | 20/200 |
| 6811 14 | 6A - Bell Push - SP - 1 Way - with Indicator - 2 Module | Push Button - 6A - 230V AC | ₹230 | 10/100 |
| 6812 14 | 6A - Bell Push - SP - 1 Way - with Indicator - 2 Module | Push Button 6A - 230 V AC | ₹264 | 10/100 |
| 6811 46 | Bell Call Indicator - 1 Module | ₹876 | 20/200 | |
| 6811 39 | Bell Push & Push Button - Buzzer - 230V - 1 Module | ₹364 | 20/200 | |
| 6812 39 | Bell Push & Push Button - Buzzer - 230V - 1 Module | ₹414 | 20/200 | |
| 6812 49 | External DND & CMR Control Unit - with Bell Push - 2 Module | Hotel "DND and MMR" Functions | ₹554 | 10/100 |
| 6811 49 | External DND & MMR Control Unit - with Bell Push - 2 Module | Hotel "DND and MMR" Functions | ₹484 | 10/100 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 6811 52 | USB Charger - 1500mA - Type A - 1 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹1,198 | 10/100 |
| 6812 52 | USB Charger - 1500mA - Type A - 1 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹1,506 | 10/100 |
| 6811 70 | USB Charger - 3000mA - Type A + C - 2 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹2,324 | 10/100 |
| 6812 70 | USB Charger - 3000mA - Type A + C - 2 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹2,654 | 10/100 |
| 6811 82 | USB Charger - 3000mA/15 Watts - Type A + C - 1 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹2,626 | 1/5/50 |
| 6812 82 | USB Charger - 3000mA/15 Watts - Type A + C - 1 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹2,840 | 1/5/50 |
| 6811 80 | USB Charger - 3000mA/15 Watts - Type A - 1 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹1,868 | 1/5/50 |
| 6812 80 | USB Charger - 3000mA/15 Watts - Type A - 1 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹2,060 | 1/5/50 |
| 6811 83 | USB Charger - 3000mA/15 Watts - Type C + C - 1 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹2,868 | 1/5/50 |
| 6812 83 | USB Charger - 3000mA/15 Watts - Type C + C - 1 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹3,106 | 1/5/50 |
| 6811 84 | USB Charger - Power Delivery - 20 Watts - Type C - 1 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹3,484 | 1/5/50 |
| 6812 84 | USB Charger - Power Delivery - 20 Watts - Type C - 1 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹3,926 | 1/5/50 |
| 6811 85 | USB Charger - Power Delivery - 30 Watts - Type C + C - 2 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹6,614 | 1/3/30 |
| 6812 85 | USB Charger - Power Delivery - 30 Watts - Type C + C - 2 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹7,120 | 1/3/30 |
| 6811 86 | USB Charger - Power Delivery - 45 Watts - Type C - 2 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹8,330 | 1/3/30 |
| 6812 86 | USB Charger - Power Delivery - 45 Watts - Type C - 2 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹9,184 | 1/3/30 |
| 6811 96 | USB Charger - Power Delivery - 65 Watts - Type C + C - 3 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹10,550 | 1/5/20 |
| 6812 96 | USB Charger - Power Delivery - 65 Watts - Type C + C - 3 Module | USB Chargers (IS 13252 (Part 1) / IEC 60950-1) | ₹11,250 | 1/5/20 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 6811 35 | Data & Communication - Preterminated Audio/Video Connector - 1 Module | Audio Video Connectors | ₹1,487 | 1/10 |
| 6812 35 | Data & Communication - Preterminated Audio/Video Connector - 1 Module | Audio Video Connectors | ₹1,696 | 1/10 |
| 6811 32 | Information Socket - RJ45 - Cat 6 - UTP - with Shutter - 1 Module | Data & Voice | ₹788 | 20/200 |
| 6812 32 | Information Socket - RJ45 - Cat 6 - UTP - with Shutter - 1 Module | Data & Voice | ₹926 | 20/200 |
| 6811 34 | Preterminated HDMI Socket - 1 Module | Audio Video Connectors | ₹1,491 | 1/10 |
| 6812 34 | Preterminated HDMI Socket - 1 Module | Audio Video Connectors | ₹1,697 | 1/10 |
| 6811 33 | TV Co - axial Socket - 1 Module | Tv Sockets | ₹144 | 20/200 |
| 6812 33 | TV Co - axial Socket - 1 Module | Tv Sockets | ₹166 | 20/200 |
| 6811 31 | Telephone Socket - Double RJ11 - with Shutter - 1 Module | Data & Voice | ₹228 | 20/200 |
| 6812 31 | Telephone Socket - Double RJ11 - with Shutter - 1 Module | Data & Voice | ₹252 | 20/200 |
| 6811 30 | Telephone Socket - RJ11 - with Shutter - 1 Module | Data & Voice | ₹150 | 20/200 |
| 6812 30 | Telephone Socket - RJ11 - with Shutter - 1 Module | Data & Voice | ₹178 | 20/200 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 6811 66 | 16A - Motor Starter - 2 Module | ₹714 | 1/10/100 | |
| 6812 66 | 16A - Motor Starter - 2 Module | ₹822 | 1/10/100 | |
| 6811 67 | 25A - Motor Starter - 2 Module | ₹714 | 1/10/100 | |
| 6812 67 | 25A - Motor Starter - 2 Module | ₹822 | 1/10/100 | |
| 6811 45 | Electronic Bell - 2 Module | Sound (Electronic Bell) | ₹490 | 10/100 |
| 6811 38 | Flat Indicator Red - 1 Module | ₹210 | 20/200 | |
| 6812 38 | Flat Indicator Red - 1 Module | ₹226 | 20/200 | |
| 6811 48 | Internal DND & MMR Control Unit - 2 Module | Hotel "DND and MMR" Functions | ₹398 | 10/100 |
| 6812 48 | Internal DND & MMR Control Unit - 2 Module | Hotel "DND and MMR" Functions | ₹490 | 10/100 |
| 6811 36 | Preterminated Projector Connector - 1 Module | Audio Video Connectors | ₹1,934 | 1/10 |
| 6812 36 | Preterminated Projector Connector - 1 Module | Audio Video Connectors | ₹2,204 | 1/10 |
| 6811 54 | Remote Control Unit - for Light & Fan - 4 Module | Remote Unit | ₹5,506 | 1/5/20 |
| 6812 54 | Remote Control Unit - for Light & Fan - 4 Module | Remote Unit | ₹5,844 | 1/5/20 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 6811 57 | 10A - Modular MCB - SP - 1 Module | Hotel "DND and MMR" Functions | ₹538 | 1/10/100 |
| 6812 57 | 10A - Modular MCB - SP - 1 Module | Motor Starter | ₹614 | 1/10/100 |
| 6811 62 | 16A - Modular MCB - DP - 2 Module | Hotel "DND and MMR" Functions | ₹1,024 | 1/10/100 |
| 6811 58 | 16A - Modular MCB - SP - 1 Module | Hotel "DND and MMR" Functions | ₹538 | 1/10/100 |
| 6812 58 | 16A - Modular MCB - SP - 1 Module | Motor Starter | ₹614 | 1/10/100 |
| 6811 63 | 20A - Modular MCB - DP - 2 Module | Hotel "DND and MMR" Functions | ₹1,024 | 1/10/100 |
| 6811 59 | 20A - Modular MCB - SP - 1 Module | Hotel "DND and MMR" Functions | ₹538 | 1/10/100 |
| 6812 59 | 20A - Modular MCB - SP - 1 Module | Motor Starter | ₹614 | 1/10/100 |
| 6811 64 | 25A - Modular MCB - DP - 2 Module | Hotel "DND and MMR" Functions | ₹1,024 | 1/10/100 |
| 6811 60 | 25A - Modular MCB - SP - 1 Module | Hotel "DND and MMR" Functions | ₹538 | 1/10/100 |
| 6812 60 | 25A - Modular MCB - SP - 1 Module | Motor Starter | ₹614 | 1/10/100 |
| 6811 65 | 32A - Modular MCB - DP - 2 Module | Hotel "DND and MMR" Functions | ₹1,024 | 1/10/100 |
| 6811 61 | 32A - Modular MCB - SP - 1 Module | Hotel "DND and MMR" Functions | ₹538 | 1/10/100 |
| 6812 61 | 32A - Modular MCB - SP - 1 Module | Motor Starter | ₹614 | 1/10/100 |
| 6811 56 | 6A - Modular MCB - SP - 1 Module | Hotel "DND and MMR" Functions | ₹538 | 1/10/100 |
| 6812 56 | 6A - Modular MCB - SP - 1 Module | Motor Starter | ₹614 | 1/10/100 |
| 6811 27 | Power Unit with 20A SP MCB & 16A Plug - 3 Module | ₹1,594 | 1/10 | |
| 6811 28 | Power Unit with 25A SP MCB & 16A Plug - 3 Module | ₹1,706 | 1/10 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 6890 60 | Metal Flush Box - 1 & 2 Module | Metal Flush Boxes | ₹90 | 40 |
| 6890 66 | Metal Flush Box - 12 (2 Rows*6) Module | Metal Flush Boxes | ₹394 | 10 |
| 6890 67 | Metal Flush Box - 16 (2 Rows*8) Module | Metal Flush Boxes | ₹444 | 10 |
| 6890 68 | Metal Flush Box - 18 Module | Metal Flush Boxes | ₹508 | 10 |
| 6890 61 | Metal Flush Box - 3 Module | Metal Flush Boxes | ₹118 | 40 |
| 6890 62 | Metal Flush Box - 4 Module | Metal Flush Boxes | ₹142 | 40 |
| 6890 63 | Metal Flush Box - 6 Module | Metal Flush Boxes | ₹226 | 40 |
| 6890 64 | Metal Flush Box - 8 (2 Rows*4) Module | Metal Flush Boxes | ₹284 | 20 |
| 6890 65 | Metal Flush Box - 8 Module | Metal Flush Boxes | ₹284 | 40 |
| 6890 78 | Metal Surface Box - 18 Module | ₹386 | 10 | |
| 6890 70 | Plastic Surface Box - 1 & 2 Module | Plastic Surface Boxes | ₹78 | 50 |
| 6890 76 | Plastic Surface Box - 12 (2 Rows*6) Module | Plastic Surface Boxes | ₹310 | 10 |
| 6890 77 | Plastic Surface Box - 16 (2 Rows*8) Module | Plastic Surface Boxes | ₹364 | 10 |
| 6890 71 | Plastic Surface Box - 3 Module | Plastic Surface Boxes | ₹94 | 35 |
| 6890 72 | Plastic Surface Box - 4 Module | Plastic Surface Boxes | ₹124 | 25 |
| 6890 73 | Plastic Surface Box - 6 Module | Plastic Surface Boxes | ₹184 | 10 |
| 6890 74 | Plastic Surface Box - 8 (2 Rows*4) Module | Plastic Surface Boxes | ₹254 | 10 |
| 6813 70 | Plastic Surface Box - 8 Module | Plastic Surface Boxes | ₹280 | 10 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 6811 50 | Trunking - Skirting Light - 2 Module | ₹504 | 10/50 | |
| 6812 50 | Trunking - Skirting Light - 2 Module | ₹576 | 1/10/50 |
Buying in Lucknow
Every rate on this page is the printed Legrand India list price. Trade, contractor and project rates are all below it, and how far below depends on the range and the quantity. Send us the requirement and you get the actual number the same day.
MTDH is an authorised Legrand distributor and the only Legrand Innoval showroom in Lucknow. We stock the fast movers, dispatch same-day on orders placed before 2 pm, and invoice GST-clean with e-way bills.
4/75 Viraj Khand, Opposite Max Hospital, Gomti Nagar, Lucknow 226010
Uttar Pradesh, India
Phone +91 91510 88860
Hours Mon–Sat, 9:30 – 19:00
GSTIN 09ABBFM3474C1ZF
Authorised distributor: Legrand. Also stocking KEI, Panasonic, Anchor, RR Kabel, Havells and Polycab.
Full contact details →