Legrand India · August 2026 edition
Ekinox³ is the distribution board and enclosure range — SPN, TPN and phase selector boards, plus the MCCBs that go into them. Price it alongside DX³ or RX³ depending on which breaker the drawing calls for.
Edition: August 2026 · Page updated: 15 August 2026 · Prices are Legrand India MRP, exclusive of GST. E&OE.
136 items · MRP ₹1,255 – ₹69,930
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 5076 63 | MCB - 12 way 8+36 | IK 08 | ₹14,726 | 1 |
| 5077 23 | MCB - 12 way 8+36 | IK 08 | ₹33,348 | 1 |
| 5077 28 | MCB - 12 way 8+36 | IK 09 with metal door | ₹34,002 | 1 |
| 5077 33 | MCB - 12 way 8+36 | IK 09 with acrylic door | ₹43,664 | 1 |
| 5077 38 | MCB - 12 way 8+36 | IK 09 | ₹63,492 | 1 |
| 5076 64 | MCB - 16 way 8+48 | IK 08 | ₹17,935 | 1 |
| 5076 66 | MCB - 20 way 8+60 | IK 08 | ₹25,031 | 1 |
| 5076 60 | MCB - 4 way 8+12 | IK 08 | ₹7,051 | 1 |
| 5077 20 | MCB - 4 way 8+12 | IK 08 | ₹18,920 | 1 |
| 5077 25 | MCB - 4 way 8+12 | IK 09 with metal door | ₹19,953 | 1 |
| 5077 30 | MCB - 4 way 8+12 | IK 09 with acrylic door | ₹25,439 | 1 |
| 5077 35 | MCB - 4 way 8+12 | IK 09 | ₹40,776 | 1 |
| 5076 61 | MCB - 6 way 8+18 | IK 08 | ₹8,746 | 1 |
| 5077 21 | MCB - 6 way 8+18 | IK 08 | ₹20,763 | 1 |
| 5077 26 | MCB - 6 way 8+18 | IK 09 with metal door | ₹22,097 | 1 |
| 5077 31 | MCB - 6 way 8+18 | IK 09 with acrylic door | ₹27,990 | 1 |
| 5077 36 | MCB - 6 way 8+18 | IK 09 | ₹44,337 | 1 |
| 5076 62 | MCB - 8 way 8+24 | IK 08 | ₹10,328 | 1 |
| 5077 22 | MCB - 8 way 8+24 | IK 08 | ₹23,097 | 1 |
| 5077 27 | MCB - 8 way 8+24 | IK 09 with metal door | ₹24,378 | 1 |
| 5077 32 | MCB - 8 way 8+24 | IK 09 with acrylic door | ₹32,729 | 1 |
| 5077 37 | MCB - 8 way 8+24 | IK 09 | ₹49,045 | 1 |
| 5079 35 | MCB - For ETPN 4 way | For IP 30 DB's | ₹1,629 | 1 |
| 5079 36 | MCB - For all ETPN | For IP 43 DB's | ₹1,967 | 1 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 5078 21 | RCBO - 20 A FP 8 | RCBO, 2P+E | ₹5,704 | 1 |
| 5078 22 | RCBO - 32 A FP 8 | RCBO, 2P+E | ₹6,725 | 1 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 5079 37 | For all VTPN MCCB DBS | For IP 30 DB's | ₹6,004 | 1 |
| 5079 38 | For all VTPN MCCB DBs | For IP 43 DB's | ₹6,986 | 1 |
| 5076 02 | MCCB - 12 way 12 | IK 08 | ₹3,447 | 1 |
| 5076 12 | MCCB - 12 way 12 | IK 09 with Metal Door | ₹4,884 | 1 |
| 5076 22 | MCCB - 12 way 12 | IK 09 with Acrylic Door | ₹5,665 | 1 |
| 5076 42 | MCCB - 12 way 12 | IK 09 | ₹15,042 | 1 |
| 5076 03 | MCCB - 16 way 16 | IK 08 | ₹4,210 | 1 |
| 5076 13 | MCCB - 16 way 16 | IK 09 with Metal Door | ₹6,119 | 1 |
| 5076 23 | MCCB - 16 way 16 | IK 09 with Acrylic Door | ₹7,035 | 1 |
| 5076 43 | MCCB - 16 way 16 | IK 09 | ₹15,687 | 1 |
| 5076 04 | MCCB - 18 way 18 | IK 08 | ₹4,897 | 1 |
| 5076 14 | MCCB - 18 way 18 | IK 09 with Metal Door | ₹6,430 | 1 |
| 5076 24 | MCCB - 18 way 18 | IK 09 with Acrylic Door | ₹7,837 | 1 |
| 5076 44 | MCCB - 18 way 18 | IK 09 | ₹16,887 | 1 |
| 5077 09 | MCCB - 2 row of 14 M 28 | IK 09 with acrylic door | ₹11,158 | 1 |
| 5076 05 | MCCB - 20 way 20 | IK 08 | ₹5,462 | 1 |
| 5076 15 | MCCB - 20 way 20 | IK 09 with Metal Door | ₹7,427 | 1 |
| 5076 25 | MCCB - 20 way 20 | IK 09 with Acrylic Door | ₹8,298 | 1 |
| 5076 45 | MCCB - 20 way 20 | IK 09 | ₹18,352 | 1 |
| 5077 10 | MCCB - 3 row of 14 M 42 | IK 09 with acrylic door | ₹13,713 | 1 |
| 5077 13 | MCCB - 3 row of 14 M 42 | IK 09 with acrylic door | ₹16,193 | 1 |
| 5077 11 | MCCB - 4 row of 14 M 56 | IK 09 with acrylic door | ₹15,536 | 1 |
| 5076 00 | MCCB - IP 30 - # - IK 08 - 4 way 4 | ₹2,405 | 1 | |
| 5076 01 | MCCB - IP 30 - # - IK 08 - 8 way 8 | ₹2,917 | 1 | |
| 5076 20 | MCCB - IP 43 - # - IK 09 with Acrylic Door - 4 way 4 | ₹4,285 | 1 | |
| 5076 21 | MCCB - IP 43 - # - IK 09 with Acrylic Door - 8 way 8 | ₹4,963 | 1 | |
| 5076 10 | MCCB - IP 43 - # - IK 09 with Metal Door - 4 way 4 | ₹3,150 | 1 | |
| 5076 11 | MCCB - IP 43 - # - IK 09 with Metal Door - 8 way 8 | ₹4,065 | 1 | |
| 5076 40 | MCCB - IP 54 - # - IK 09 - 4 way 4 | ₹11,016 | 1 | |
| 5076 41 | MCCB - IP 54 - # - IK 09 - 8 way 8 | ₹13,094 | 1 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 5076 73 | Distribution Board - 12 way 8+36 | IP 43 - #IK 09 with metal door | ₹17,751 | 1 |
| 5076 83 | Distribution Board - 12 way 8+36 | IK 09 with acrylic door | ₹23,260 | 1 |
| 5076 93 | Distribution Board - 12 way 8+36 | IK 09 | ₹49,460 | 1 |
| 5076 74 | Distribution Board - 16 way 8+48 | IP 43 - #IK 09 with metal door | ₹22,417 | 1 |
| 5076 84 | Distribution Board - 16 way 8+48 | IK 09 with acrylic door | ₹28,009 | 1 |
| 5076 94 | Distribution Board - 16 way 8+48 | IK 09 | ₹58,781 | 1 |
| 5077 01 | Distribution Board - 2 row of 14 M 28 | IK 08 | ₹8,399 | 1 |
| 5077 05 | Distribution Board - 2 row of 14 M 28 | IK 09 with metal door | ₹10,766 | 1 |
| 5076 76 | Distribution Board - 20 way 8+60 | IP 43 - #IK 09 with metal door | ₹31,234 | 1 |
| 5076 86 | Distribution Board - 20 way 8+60 | IK 09 with acrylic door | ₹37,865 | 1 |
| 5076 96 | Distribution Board - 20 way 8+60 | IK 09 | ₹69,930 | 1 |
| 5077 02 | Distribution Board - 3 row of 14 M 42 | IK 08 | ₹10,514 | 1 |
| 5077 12 | Distribution Board - 3 row of 14 M 42 | IK 09 with metal door | ₹14,556 | 1 |
| 5077 06 | Distribution Board - 3 row of 4 M 42 | IK 09 with metal door | ₹12,870 | 1 |
| 5077 15 | Distribution Board - 4 row of 10 M 40 | IK 09 with metal door | ₹12,244 | 1 |
| 5077 03 | Distribution Board - 4 row of 14 M 56 | IK 08 | ₹11,658 | 1 |
| 5077 07 | Distribution Board - 4 row of 14 M 56 | IK 09 with metal door | ₹13,953 | 1 |
| 5077 14 | Distribution Board - 4 row of 8 M 32 | IK 09 with metal door | ₹11,697 | 1 |
| 5076 70 | Distribution Board - 4 way 8+12 | IP 43 - #IK 09 with metal door | ₹8,289 | 1 |
| 5076 80 | Distribution Board - 4 way 8+12 | IK 09 with acrylic door | ₹10,438 | 1 |
| 5076 90 | Distribution Board - 4 way 8+12 | IK 09 | ₹26,411 | 1 |
| 5076 71 | Distribution Board - 6 way 8+18 | IP 43 - #IK 09 with metal door | ₹9,990 | 1 |
| 5076 81 | Distribution Board - 6 way 8+18 | IK 09 with acrylic door | ₹12,760 | 1 |
| 5076 91 | Distribution Board - 6 way 8+18 | IK 09 | ₹31,781 | 1 |
| 5076 72 | Distribution Board - 8 way 8+24 | IP 43 - #IK 09 with metal door | ₹11,970 | 1 |
| 5076 82 | Distribution Board - 8 way 8+24 | IK 09 with acrylic door | ₹15,017 | 1 |
| 5076 92 | Distribution Board - 8 way 8+24 | IK 09 | ₹34,758 | 1 |
| 5079 14 | Distribution Board - For SPN 12 W/ | For IP 30 DB's | ₹1,645 | 1 |
| 5079 15 | Distribution Board - For SPN 12 way/ | For IP 43 DB's | ₹1,967 | 1 |
| 5079 16 | Distribution Board - For SPN 16 W/ | For IP 30 DB's | ₹2,311 | 1 |
| 5079 17 | Distribution Board - For SPN 16 way/ | For IP 43 DB's | ₹2,794 | 1 |
| 5079 19 | Distribution Board - For SPN 20/ETPN | For IP 43 DB's | ₹3,102 | 1 |
| 5079 10 | Distribution Board - For SPN 4 W IP30 | For IP 30 DB's | ₹1,255 | 1 |
| 5079 12 | Distribution Board - For SPN 8 W IP30 | For IP 30 DB's | ₹1,455 | 1 |
| 5079 27 | For ETPN 12 way DB | For IP 30 DB's | ₹5,374 | 1 |
| 5079 28 | For ETPN 12 way DB | For IP 43 DB's | ₹6,272 | 1 |
| 5079 29 | For ETPN 16 way DB | For IP 30 DB's | ₹5,481 | 1 |
| 5079 30 | For ETPN 16 way DB | For IP 43 DB's | ₹6,391 | 1 |
| 5079 31 | For ETPN 18 way DB | For IP 30 DB's | ₹5,774 | 1 |
| 5079 32 | For ETPN 18 way DB | For IP 43 DB's | ₹6,631 | 1 |
| 5079 33 | For ETPN 20 way DB | For IP 30 DB's | ₹5,874 | 1 |
| 5079 34 | For ETPN 20 way DB | For IP 43 DB's | ₹6,893 | 1 |
| 5079 25 | For ETPN 8 way DB | For IP 30 DB's | ₹4,150 | 1 |
| 5079 03N | For Neo 7/8 Segment DB - For 8 SEG 12W DB | ₹7,479 | 1 | |
| 5079 00N | For Neo 7/8 Segment DB - For 8 SEG 4W DB | ₹6,046 | 1 | |
| 5079 01N | For Neo 7/8 Segment DB - For 8 SEG 6W DB | ₹6,633 | 1 | |
| 5079 02N | For Neo 7/8 Segment DB - For 8 SEG 8W DB | ₹7,402 | 1 | |
| 5079 18 | For SPN 18 way DB | For IP 43 DB's | ₹3,094 | 1 |
| 5079 11 | For SPN 4 way DB | For IP 43 DB's | ₹1,437 | 1 |
| 5079 13 | For SPN 8 way DB | For IP 43 DB's | ₹1,755 | 1 |
| 4023 62 | SPN 10W IP20 DB | SPN IP 20 Single Door | ₹1,873 | 10 |
| 4023 67 | SPN 10W IP42 DB | SPN IP 42 Double Door | ₹3,435 | 10 |
| 4023 63 | SPN 12W IP20 DB | SPN IP 20 Single Door | ₹2,365 | 12 |
| 4023 68 | SPN 12W IP42 DB | SPN IP 42 Double Door | ₹3,603 | 12 |
| 4023 64 | SPN 14W IP20 DB | SPN IP 20 Single Door | ₹2,687 | 14 |
| 4023 69 | SPN 14W IP42 DB | SPN IP 42 Double Door | ₹3,984 | 14 |
| 4023 80 | SPN 16W IP42 DB | SPN IP 42 Double Door | ₹5,106 | 16 |
| 4023 60 | SPN 6W IP20 DB | SPN IP 20 Single Door | ₹1,489 | 6 |
| 4023 65 | SPN 6W IP42 DB | SPN IP 42 Double Door | ₹2,666 | 6 |
| 4023 61 | SPN 8W IP20 DB | SPN IP 20 Single Door | ₹1,647 | 8 |
| 4023 66 | SPN 8W IP42 DB | SPN IP 42 Double Door | ₹2,988 | 8 |
| 4023 73 | TPN IP 20 Single Door - ETPN 12W IP20 DB | ₹7,281 | 8+36 | |
| 4023 70 | TPN IP 20 Single Door - ETPN 4W IP20 DB | ₹4,233 | 4+12 | |
| 4023 71 | TPN IP 20 Single Door - ETPN 6W IP20 DB | ₹5,094 | 4+18 | |
| 4023 72 | TPN IP 20 Single Door - ETPN 8W IP20 DB | ₹6,768 | 8+24 | |
| 4023 78 | TPN IP 42 Double Door - ETPN 4W 8M IP42 DB | ₹6,954 | 8+12 | |
| 4023 74 | TPN IP 42 Double Door - ETPN 4W IP42 DB | ₹5,619 | 4+12 | |
| 4023 79 | TPN IP 42 Double Door - ETPN 6W 8M IP42 DB | ₹8,052 | 8+18 | |
| 4023 75 | TPN IP 42 Double Door - ETPN 6W IP42 DB | ₹6,960 | 4+18 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 5078 62 | Ekinox3 Metal Enclosures - IK 08 - 32 A 8 | ₹8,614 | 1 | |
| 5078 20 | Enclosure - 20 A DP 4 | IK 08 | ₹3,262 | 1 |
| 5078 17 | Enclosure - 20 A TP, 3P+E 3 | IK 08 | ₹5,714 | 1 |
| 5078 61 | Enclosure - 32 A 3P+E-FP 8 | IK 08 | ₹8,516 | 1 |
| 5078 18 | Enclosure - 32 A TP, 3P+E 3 | IK 08 | ₹6,779 | 1 |
| Cat. No. | Description | Rating / Type | MRP (₹) | Pack |
|---|---|---|---|---|
| 5078 10 | Industrial Plug and Socket - 10 A SP, 2P+E 1 | IK 08 | ₹2,882 | 1 |
| 5078 60 | Industrial Plug and Socket - 16 A 2P+E-DP 2 | IK 08 | ₹4,706 | 1 |
| 5078 14 | Industrial Plug and Socket - 20 A DP, 2P+E 2 | IK 08 | ₹3,373 | 1 |
| 5078 11 | Industrial Plug and Socket - 20 A SP, 2P+E 1 | IK 08 | ₹3,104 | 1 |
| 5078 63 | Industrial Plug and Socket - 32 A 2P+E-DP 2 | IK 08 | ₹5,087 | 1 |
| 5078 64 | Industrial Plug and Socket - Ekinox3 Metal Enclosures - 3P+N+E-FP - 63 A 8 | ₹21,443 | 1 |
Buying in Lucknow
Every rate on this page is the printed Legrand India list price. Trade, contractor and project rates are all below it, and how far below depends on the range and the quantity. Send us the requirement and you get the actual number the same day.
MTDH is an authorised Legrand distributor and the only Legrand Innoval showroom in Lucknow. We stock the fast movers, dispatch same-day on orders placed before 2 pm, and invoice GST-clean with e-way bills.
4/75 Viraj Khand, Opposite Max Hospital, Gomti Nagar, Lucknow 226010
Uttar Pradesh, India
Phone +91 91510 88860
Hours Mon–Sat, 9:30 – 19:00
GSTIN 09ABBFM3474C1ZF
Authorised distributor: Legrand. Also stocking KEI, Panasonic, Anchor, RR Kabel, Havells and Polycab.
Full contact details →